DC DC Converters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Input (Min) | Voltage - Input (Max) | Number of Outputs | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Efficiency | Operating Temperature | Mounting Type | Size / Dimension | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 In Stock | 1 : 21,86000 € Box | Box | Active | Enclosed | 19V | 36V | 1 | 12V | - | - | - | 2.1A | 25W | 1.5 kV | ITE (Commercial) | 75% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
27 In Stock | 1 : 21,86000 € Box | Box | Active | Enclosed | 9.2V | 18V | 1 | 12V | - | - | - | 2.1A | 25W | 1.5 kV | ITE (Commercial) | 72% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
27 In Stock | 1 : 21,86000 € Box | Box | Active | Enclosed | 19V | 36V | 1 | 5V | - | - | - | 5A | 25W | 1.5 kV | ITE (Commercial) | 72% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
7 In Stock | 1 : 21,86000 € Box | Box | Active | Enclosed | 9.2V | 18V | 1 | 5V | - | - | - | 5A | 25W | 1.5 kV | ITE (Commercial) | 71% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
6 In Stock | 1 : 21,86000 € Box | Bulk Box | Active | Enclosed | 36V | 72V | 1 | 12V | - | - | - | 2.1A | 25W | 1.5 kV | ITE (Commercial) | 78% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
54 In Stock | 1 : 21,86000 € Box | Box | Active | Enclosed | 9.2V | 18V | 1 | 24V | - | - | - | 1.1A | 26W | 1.5 kV | ITE (Commercial) | 75% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
41 In Stock | 1 : 21,86000 € Box | Box | Active | Enclosed | 19V | 36V | 1 | 24V | - | - | - | 1.1A | 26W | 1.5 kV | ITE (Commercial) | 78% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
12 In Stock | 1 : 21,86000 € Box | Bulk Box | Active | Enclosed | 36V | 72V | 1 | 5V | - | - | - | 5A | 25W | 1.5 kV | ITE (Commercial) | 74% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
2 In Stock | 1 : 21,86000 € Box | Bulk Box | Active | Enclosed | 36V | 72V | 1 | 24V | - | - | - | 1.1A | 26W | 1.5 kV | ITE (Commercial) | 81% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
0 In Stock | 1 : 60,70000 € Bulk | Bulk | Discontinued at Digi-Key | Enclosed | 9.2V | 18V | 1 | 24V | - | - | - | 1.1A | 26W | 1.5 kV | ITE (Commercial) | 75% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
0 In Stock | 1 : 60,70000 € Bulk | Bulk | Discontinued at Digi-Key | Enclosed | 19V | 36V | 1 | 12V | - | - | - | 2.1A | 25W | 1.5 kV | ITE (Commercial) | 75% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
0 In Stock | 1 : 60,70000 € Bulk | Bulk | Discontinued at Digi-Key | Enclosed | 36V | 72V | 1 | 12V | - | - | - | 2.1A | 25W | 1.5 kV | ITE (Commercial) | 78% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
0 In Stock | 1 : 60,70000 € Bulk | Bulk | Discontinued at Digi-Key | Enclosed | 36V | 72V | 1 | 24V | - | - | - | 1.1A | 26W | 1.5 kV | ITE (Commercial) | 81% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - | |||
0 Marketplace | Active | Bulk | Active | Enclosed | 9.2V | 18V | 1 | 5V | - | - | - | 5A | 25W | 1.5 kV | ITE (Commercial) | 71% | -10°C ~ 60°C (With Derating) | Chassis Mount | 3.90" L x 3.82" W x 1.42" H (99.0mm x 97.0mm x 36.0mm) | CE | - |




