D-Sub Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Shell Size, Connector Layout | Contact Type | Flange Feature | Termination | Primary Material | Shell Material, Finish | Contact Finish | Contact Finish Thickness | Ingress Protection | Material Flammability Rating | Current Rating (Amps) | Backset Spacing | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 In Stock | 1 : 3,95000 € Tray | Tray | Active | D-Sub, High Density | Plug, Male Pins | 15 | 3 | Panel Mount | 1 (DE, E) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Grounding Indents, Shielded | |||
690 In Stock | 1 : 11,80000 € Tray | Tray | Active | D-Sub, High Density | Plug, Male Pins | 44 | 3 | Panel Mount, Through Hole | 3 (DB, B) High Density | Signal | Board Side (4-40); Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Board Lock, Grounding Indents, Shielded | |||
286 In Stock | 1 : 15,38000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 44 | 3 | Panel Mount, Through Hole | 3 (DB, B) High Density | Signal | Board Side (4-40); Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Board Lock, Shielded | |||
393 In Stock | 1 : 19,21000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 62 | 3 | Panel Mount, Through Hole | 4 (DC, C) High Density | Signal | Board Side (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Shielded | |||
513 In Stock | 1 : 19,73000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 62 | 3 | Panel Mount, Through Hole | 4 (DC, C) High Density | Signal | Board Side (4-40); Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Board Lock, Shielded | |||
131 In Stock | 1 : 23,11000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 62 | 3 | Panel Mount | 4 (DC, C) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Shielded | |||
262 In Stock | 1 : 4,57000 € Tray | Tray | Active | D-Sub, High Density | Plug, Male Pins | 15 | 3 | Panel Mount, Through Hole | 1 (DE, E) High Density | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Grounding Indents, Shielded | |||
116 In Stock | 1 : 6,18000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Panel Mount | 1 (DE, E) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Shielded | |||
115 In Stock | 1 : 7,09000 € Tray | Tray | Active | D-Sub, High Density | Plug, Male Pins | 26 | 3 | Panel Mount | 2 (DA, A) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents, Shielded | |||
2.621 In Stock | 1 : 8,87000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 26 | 3 | Panel Mount, Through Hole | 2 (DA, A) High Density | Signal | Board Side (4-40); Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Board Lock, Shielded | |||
371 In Stock | 1 : 9,91000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 26 | 3 | Panel Mount, Through Hole | 2 (DA, A) High Density | Signal | Board Side (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Shielded | |||
134 In Stock | 1 : 10,80000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 26 | 3 | Panel Mount | 2 (DA, A) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Shielded | |||
3.026 In Stock | 1 : 5,10000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Panel Mount, Through Hole | 1 (DE, E) High Density | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Shielded | |||
104 In Stock | 1 : 7,04000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Panel Mount | 1 (DE, E) High Density | Signal | Mating Side, Female Screwlock (4-40) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Shielded | |||
103 In Stock | 1 : 18,54000 € Tray | Tray | Active | D-Sub, High Density | Plug, Male Pins | 78 | 4 | Panel Mount | 5 (DD, D) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | Metal | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Grounding Indents | |||
223 In Stock | 1 : 6,83000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Panel Mount, Through Hole | 1 (DE, E) High Density | Signal | Board Side (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Shielded | |||
174 In Stock | 1 : 7,04000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Panel Mount | 1 (DE, E) High Density | Signal | Cable Side (4-40) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Shielded | |||
59 In Stock | 1 : 7,39000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Panel Mount, Through Hole | 1 (DE, E) High Density | Signal | Board Side (4-40); Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Board Lock, Shielded | |||
74 In Stock | 1 : 14,07000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 44 | 3 | Panel Mount, Through Hole | 3 (DB, B) High Density | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Shielded | |||
69 In Stock | 1 : 16,94000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 44 | 3 | Panel Mount | 3 (DB, B) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Shielded | |||
80 In Stock | 1 : 4,82000 € Tray | Tray | Active | D-Sub, High Density | Plug, Male Pins | 15 | 3 | Panel Mount | 1 (DE, E) High Density | Signal | Mating Side, Female Screwlock (4-40) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Grounding Indents, Shielded | |||
31 In Stock | 1 : 5,48000 € Tray | Tray | Active | D-Sub, High Density | Plug, Male Pins | 15 | 3 | Panel Mount, Through Hole | 1 (DE, E) High Density | Signal | Board Side (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Grounding Indents, Shielded | |||
28 In Stock | 1 : 5,48000 € Tray | Tray | Active | D-Sub, High Density | Plug, Male Pins | 15 | 3 | Panel Mount, Through Hole | 1 (DE, E) High Density | Signal | Board Side (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Grounding Indents, Shielded | |||
46 In Stock | 1 : 6,83000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Panel Mount, Through Hole | 1 (DE, E) High Density | Signal | Board Side (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Shielded | |||
40 In Stock | 1 : 7,04000 € Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Panel Mount | 1 (DE, E) High Density | Signal | Cable Side (4-40) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Shielded |


























