Current Sensors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | For Measuring | Sensor Type | Current - Sensing | Number of Channels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage - Supply | Response Time | Current - Supply (Max) | Operating Temperature | Grade | Qualification | Polarization | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.096 In Stock | 1 : 2,64000 € Cut Tape (CT) 2.000 : 1,68452 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 50mV/A | DC ~ 1MHz | ±0.1% | ±1% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
7.256 In Stock | 1 : 2,85000 € Cut Tape (CT) 2.000 : 1,82701 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 50mV/A | DC ~ 1MHz | ±0.1% | ±0.5% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
7.238 In Stock | 1 : 2,99000 € Cut Tape (CT) 2.000 : 1,91835 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 30A | 1 | Ratiometric, Voltage | 33.3mV/A | DC ~ 1MHz | ±0.1% | ±0.5% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2.703 In Stock | 1 : 1,39000 € Cut Tape (CT) 3.000 : 0,83869 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | - | 1 | Ratiometric, Voltage and Current | 150mV/mT | DC ~ 200kHz | ±0.3% | ±0.5% | 2.7V ~ 5.5V | 20µs | 2.5mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
1.465 In Stock | 1 : 1,39000 € Cut Tape (CT) 3.000 : 0,83869 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | - | 1 | Ratiometric, Voltage and Current | 1500mV/mT | DC ~ 200kHz | ±0.15% | ±0.5% | 2.7V ~ 5.5V | 20µs | 2.5mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
2.686 In Stock | 1 : 2,56000 € Cut Tape (CT) 3.000 : 1,60311 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | - | 1 | Analog Voltage | - | DC ~ 200kHz | ±0.15% | ±0.5% | 2.7V ~ 5.5V | 20µs | 1.2mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
1.441 In Stock | 1 : 2,64000 € Cut Tape (CT) 2.000 : 1,68452 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 30A | 1 | Ratiometric, Voltage | 133.3mV/A | DC ~ 1MHz | ±0.1% | ±1% | 4.75V ~ 5.5V | 300ns | 9mA | -40°C ~ 125°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1.289 In Stock | 1 : 2,64000 € Cut Tape (CT) 2.000 : 1,68452 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 200mV/A | DC ~ 1MHz | ±0.2% | ±1% | 4.75V ~ 5.5V | 300ns | 9mA | -40°C ~ 125°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1.234 In Stock | 1 : 2,64000 € Cut Tape (CT) 2.000 : 1,68452 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 30A | 1 | Ratiometric, Voltage | 33.3mV/A | DC ~ 1MHz | ±0.1% | ±1% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2.895 In Stock | 1 : 2,85000 € Cut Tape (CT) 2.000 : 1,82701 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 100mV/A | DC ~ 1MHz | ±0.1% | ±0.5% | 4.75V ~ 5.5V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1.071 In Stock | 1 : 2,85000 € Cut Tape (CT) 2.000 : 1,82701 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 200mV/A | DC ~ 1MHz | ±0.2% | ±0.7% | 4.75V ~ 5.5V | 300ns | 9mA | -40°C ~ 125°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
6.295 In Stock | 1 : 2,99000 € Cut Tape (CT) 2.000 : 1,91835 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 100mV/A | DC ~ 1MHz | ±0.1% | ±0.7% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
6.140 In Stock | 1 : 2,99000 € Cut Tape (CT) 2.000 : 1,91835 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 50mV/A | DC ~ 1MHz | ±0.1% | ±0.5% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
5.802 In Stock | 1 : 2,99000 € Cut Tape (CT) 2.000 : 1,91835 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 65A | 1 | Ratiometric, Voltage | 15.4mV/A | DC ~ 1MHz | ±0.2% | ±0.5% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1.600 In Stock | 1 : 2,99000 € Cut Tape (CT) 2.000 : 1,91835 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 30A | 1 | Ratiometric, Voltage | 66.7mV/A | DC ~ 1MHz | ±0.1% | ±0.7% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1.284 In Stock | 1 : 2,99000 € Cut Tape (CT) 2.000 : 1,91835 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 100mV/A | DC ~ 1MHz | ±0.1% | ±0.5% | 4.75V ~ 5.5V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2.576 In Stock | 1 : 3,16000 € Cut Tape (CT) 3.000 : 1,99724 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DC | Magnetoresistive | - | 1 | Analog Voltage | 41.5mV/mT | DC ~ 1MHz | ±0.2% | - | 3.5V ~ 5V | 300ns | 6mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||
2.172 In Stock | 1 : 3,16000 € Cut Tape (CT) 3.000 : 1,99724 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DC | Magnetoresistive | - | 1 | Analog Voltage | - | DC ~ 1MHz | ±0.3% | - | 4.75V ~ 5.5V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||
1.199 In Stock | 1 : 3,16000 € Cut Tape (CT) 3.000 : 1,99724 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DC | Magnetoresistive | - | 1 | Analog Voltage | - | DC ~ 1MHz | ±0.3% | - | 4.75V ~ 5.5V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||
6.112 In Stock | 1 : 3,62000 € Cut Tape (CT) 1.000 : 2,42750 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 50mV/A | DC ~ 1MHz | ±0.1% | ±0.5% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||
3.260 In Stock | 1 : 3,62000 € Cut Tape (CT) 1.000 : 2,42750 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Magnetoresistive | 30A | 1 | Ratiometric, Voltage | 66.7mV/A | DC ~ 1MHz | ±0.1% | ±0.5% | 4.75V ~ 5.5V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||
5.243 In Stock | 1 : 3,80000 € Cut Tape (CT) 1.000 : 2,54887 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 50mV/A | DC ~ 1MHz | ±0.1% | ±0.5% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||
2.908 In Stock | 1 : 3,80000 € Cut Tape (CT) 1.000 : 2,54887 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 100mV/A | DC ~ 1MHz | ±0.1% | ±0.5% | 4.75V ~ 5.5V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||
1.392 In Stock | 1 : 3,80000 € Cut Tape (CT) 1.000 : 2,54887 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 50A | 1 | Ratiometric, Voltage | 20mV/A | DC ~ 1MHz | ±0.1% | ±0.5% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||
1.701 In Stock | 1 : 1,47000 € Cut Tape (CT) 3.000 : 0,89272 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | - | 1 | Ratiometric, Voltage and Current | 1500mV/mT | DC ~ 200kHz | ±0.3% | ±0.5% | 2.7V ~ 5.5V | 20µs | 2.5mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | SC-74A, SOT-753 | SOT-23-5 |






