Aluminum Electrolytic Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.884 In Stock | 1 : 0,25000 € Cut Tape (CT) 2.000 : 0,05893 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 28 mA @ 120 Hz | 47.6 mA @ 10 kHz | - | - | 0.157" Dia (4.00mm) | 0.217" (5.50mm) | 0.169" L x 0.169" W (4.30mm x 4.30mm) | Surface Mount | Radial, Can - SMD | |||
131.861 In Stock | 1 : 0,27000 € Cut Tape (CT) 2.000 : 0,06826 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10 µF | ±20% | 35 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 22 mA @ 120 Hz | 37.4 mA @ 10 kHz | - | - | 0.157" Dia (4.00mm) | 0.213" (5.40mm) | 0.169" L x 0.169" W (4.30mm x 4.30mm) | Surface Mount | Radial, Can - SMD | |||
43.594 In Stock | 1 : 0,27000 € Cut Tape (CT) 2.000 : 0,06340 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 47 µF | ±20% | 6.3 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 36 mA @ 120 Hz | 61.2 mA @ 10 kHz | - | - | 0.157" Dia (4.00mm) | 0.217" (5.50mm) | 0.169" L x 0.169" W (4.30mm x 4.30mm) | Surface Mount | Radial, Can - SMD | |||
299.846 In Stock | 1 : 0,29000 € Cut Tape (CT) 2.000 : 0,06786 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | 45 mA @ 120 Hz | 60 mA @ 100 kHz | 3 Ohms | - | 0.157" Dia (4.00mm) | 0.213" (5.40mm) | 0.169" L x 0.169" W (4.30mm x 4.30mm) | Surface Mount | Radial, Can - SMD | |||
71.976 In Stock | 1 : 0,29000 € Cut Tape (CT) 1.000 : 0,07848 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 30 mA @ 120 Hz | 51 mA @ 10 kHz | - | - | 0.197" Dia (5.00mm) | 0.213" (5.40mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
123.962 In Stock | 1 : 0,30000 € Cut Tape (CT) 1.000 : 0,06230 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 47 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 39 mA @ 120 Hz | 66.3 mA @ 10 kHz | - | - | 0.197" Dia (5.00mm) | 0.217" (5.50mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
41.777 In Stock | 1 : 0,30000 € Cut Tape (CT) 1.000 : 0,07129 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100 µF | ±20% | 10 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 50 mA @ 120 Hz | 85 mA @ 10 kHz | - | - | 0.197" Dia (5.00mm) | 0.213" (5.40mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
86.315 In Stock | 1 : 0,32000 € Cut Tape (CT) 2.000 : 0,08210 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 67.5 mA @ 120 Hz | 90 mA @ 100 kHz | 1.35 Ohms | - | 0.157" Dia (4.00mm) | 0.240" (6.10mm) | 0.169" L x 0.169" W (4.30mm x 4.30mm) | Surface Mount | Radial, Can - SMD | |||
54.249 In Stock | 1 : 0,32000 € Cut Tape (CT) 2.000 : 0,08374 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 67.5 mA @ 120 Hz | 90 mA @ 100 kHz | 1.35 Ohms | - | 0.157" Dia (4.00mm) | 0.240" (6.10mm) | 0.169" L x 0.169" W (4.30mm x 4.30mm) | Surface Mount | Radial, Can - SMD | |||
48.677 In Stock | 1 : 0,36000 € Cut Tape (CT) 1.000 : 0,09014 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 22 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 40 mA @ 120 Hz | 68 mA @ 10 kHz | - | - | 0.248" Dia (6.30mm) | 0.213" (5.40mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
45.266 In Stock | 1 : 0,36000 € Cut Tape (CT) 1.000 : 0,10517 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 70 mA @ 120 Hz | 119 mA @ 10 kHz | - | - | 0.248" Dia (6.30mm) | 0.217" (5.50mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
3.559 In Stock | 1 : 0,36000 € Cut Tape (CT) 1.000 : 0,09819 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 120 mA @ 120 Hz | 160 mA @ 100 kHz | 700 mOhms | - | 0.197" Dia (5.00mm) | 0.240" (6.10mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
42.336 In Stock | 1 : 0,37000 € Cut Tape (CT) 1.000 : 0,09372 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 33 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | 105 mA @ 120 Hz | 140 mA @ 100 kHz | 1 Ohms | - | 0.248" Dia (6.30mm) | 0.213" (5.40mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
42.690 In Stock | 1 : 0,38000 € Cut Tape (CT) 1.000 : 0,10446 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 120 mA @ 120 Hz | 160 mA @ 100 kHz | 700 mOhms | - | 0.197" Dia (5.00mm) | 0.240" (6.10mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
4.001 In Stock | 1 : 0,38000 € Bulk | Bulk | Active | 100 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 250 mA @ 120 Hz | 425 mA @ 10 kHz | - | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | |||
67.580 In Stock | 1 : 0,41000 € Cut Tape (CT) 900 : 0,12049 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 132 mA @ 120 Hz | 224.4 mA @ 10 kHz | - | - | 0.248" Dia (6.30mm) | 0.303" (7.70mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
40.053 In Stock | 1 : 0,41000 € Cut Tape (CT) 900 : 0,09926 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 220 µF | ±20% | 10 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 173 mA @ 120 Hz | 294.1 mA @ 10 kHz | - | - | 0.248" Dia (6.30mm) | 0.303" (7.70mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
100.216 In Stock | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,11519 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 180 mA @ 120 Hz | 240 mA @ 100 kHz | 360 mOhms | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
64.704 In Stock | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,10177 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 16 V | - | 3000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | 70 mA @ 120 Hz | 119 mA @ 10 kHz | - | - | 0.248" Dia (6.30mm) | 0.228" (5.80mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
64.559 In Stock | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,11162 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 180 mA @ 120 Hz | 240 mA @ 100 kHz | 360 mOhms | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
61.650 In Stock | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,12179 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 180 mA @ 120 Hz | 240 mA @ 100 kHz | 360 mOhms | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
35.813 In Stock | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,10714 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 68 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 180 mA @ 120 Hz | 240 mA @ 100 kHz | 360 mOhms | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
34.765 In Stock | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,10446 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 50 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 123.8 mA @ 120 Hz | 165 mA @ 100 kHz | 880 mOhms | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
29.466 In Stock | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,09640 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 50 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 123.8 mA @ 120 Hz | 165 mA @ 100 kHz | 880 mOhms | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
10.622 In Stock | 1 : 0,46000 € Cut Tape (CT) 1.000 : 0,12679 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 22 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 120 mA @ 120 Hz | 204 mA @ 10 kHz | - | - | 0.315" Dia (8.00mm) | 0.244" (6.20mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD |













