
SSC-6/U | ||
---|---|---|
Digi-Key Part Number | SSC-6/U-ND | |
Manufacturer | ||
Manufacturer Product Number | SSC-6/U | |
Description | HEATSHRINK END CAP BLACK | |
Manufacturer Standard Lead Time | 6 Weeks | |
Detailed Description | Heat Shrink Cap Black | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | TE Connectivity Raychem Cable Protection | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Type | Cap | |
Shell Size - Insert | - | |
Features | Abrasion Resistant, Fungus Resistant, Moisture Resistant, Uncoated, Weather Resistant | |
Color | Black | |
Material | Polyolefin (PO), Rigid | |
Large Diameter Supplied | 3.940" (100.01mm) | |
Large Diameter Recovered | 1.250" (31.75mm) | |
Small Diameter Supplied | - | |
Small Diameter Recovered | - | |
Large Recovered Length | - | |
Small Recovered Length | - | |
Total Length Supplied | - | |
Total Length Recovered | 6.378" (162.00mm) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | SSC-x Drawing |
Featured Product | Drone Solutions |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 3926.90.9985 |
Qty | Unit Price | Ext Price |
---|---|---|
100 | 7,74660 € | 774,66 € |
Attribute | Description |
---|---|
Other Names | 748993-001 |
Standard Package | 5 |