
SIT8924BME22-33N-16.000000 | |
|---|---|
DigiKey Part Number | 1473-SIT8924BME22-33N-16.000000-ND |
Manufacturer | |
Manufacturer Product Number | SIT8924BME22-33N-16.000000 |
Description | MEMS OSC XO 16.0000MHZ LVCMOS LV |
Customer Reference | |
Detailed Description | 16 MHz XO (Standard) LVCMOS, LVTTL Oscillator 3.3V 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 16 MHz | |
Function | - | |
Output | LVCMOS, LVTTL | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±25ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -55°C ~ 125°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 4.8mA | |
Ratings | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-PQFN (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,98000 € | 6,98 € |
| 10 | 6,06300 € | 60,63 € |
| 25 | 5,73440 € | 143,36 € |
| 50 | 5,49720 € | 274,86 € |
| 100 | 5,27050 € | 527,05 € |
| 250 | 4,98512 € | 1.246,28 € |
| 500 | 4,77982 € | 2.389,91 € |
| 1.000 | 4,58322 € | 4.583,22 € |
| Unit Price without VAT: | 6,98000 € |
|---|---|
| Unit Price with VAT: | 8,30620 € |










