


PTQ-11066-C | ||
---|---|---|
Digi-Key Part Number | 377-PTQ-11066-C-ND | |
Manufacturer | ||
Manufacturer Product Number | PTQ-11066-C | |
Description | BOX PLAS GRY 11.810"L X 11.810"W | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | Box Plastic, Fiberglass/Polyester, Polycarbonate Gray, Clear Cover/Door Hinged Door, Lid 11.810" L x 11.810" W (299.97mm x 299.97mm) X 7.090" (180.09mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Box | |
Product Status | Active | |
Container Type | Box | |
Size / Dimension | 11.810" L x 11.810" W (299.97mm x 299.97mm) | |
Height | 7.090" (180.09mm) | |
Area (L x W) | 139in² (900cm²) | |
Design | Hinged Door, Lid | |
Material | ||
Color | Gray, Clear Cover/Door | |
Thickness | 0.130" (3.30mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Weight | - |
Resource Type | Link |
---|---|
Environmental Information | |
Product Drawings | PTQ-11066,C Drawing |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 3923.10.9000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | 63,60000 € | 63,60 € |
10 | 53,00400 € | 530,04 € |
25 | 46,97000 € | 1.174,25 € |
Attribute | Description |
---|---|
Other Names | 377-PTQ-11066-C |
Standard Package | 1 |