Widerstände - Sortimente
Herst.-Teilenr. | Verfügbare Menge | Preis | Serie | Verpackung | Produktstatus | Kit-Typ | Widerstand (Ohm) | Leistung (W) | Toleranz | Merkmale | Anzahl | Montagetyp | Enthaltene Gehäusetypen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 Vorrätig | 1 : 122,13000 € Box | - | Box | Aktiv | - | - | - | - | - | - | - | - | ||
26 Vorrätig | 1 : 122,13000 € Box | - | Box | Aktiv | Dickschicht | 0 bis 10M | 0,05W, 1/20W | Brücke, ±1% | - | 100 Komponenten (300 Werte - Mischmengen) | Oberflächenmontage | 0201 (0603 metrisch) | ||
43 Vorrätig | 1 : 274,14000 € Buch | Buch | Aktiv | Dickschicht | 0,0 bis 1 M | 0,05W, 1/20W | Brücke, ±1%, ±5% | - | 12000 Komponenten (120 Werte - 100 pro Wert)) | Oberflächenmontage | 0201 (0603 metrisch) | |||
445 Vorrätig Mehrwertprodukt | 1 : 34,15000 € Tasche | Tasche | Aktiv | Kohleschicht | 1,1 bis 910k | 1/6W | ±5% | - | 355 Komponenten (71 Werte - 5 pro Wert) | Durchkontaktierung | Axial | |||
188 Vorrätig Mehrwertprodukt | 1 : 34,26000 € Tasche | Tasche | Aktiv | Kohleschicht | 1,1 bis 910k | 1/4W | ±5% | - | 360 Komponenten (72 Werte - 5 pro Wert) | Durchkontaktierung | Axial | |||
572 Vorrätig Mehrwertprodukt | 1 : 34,84000 € Tasche | Tasche | Aktiv | Kohleschicht | 1 bis 1 M | 1/6W | ±5% | - | 365 Komponenten (73 Werte - 5 pro Wert) | Durchkontaktierung | Axial | |||
273 Vorrätig Mehrwertprodukt | 1 : 35,45000 € Tasche | Tasche | Aktiv | Kohleschicht | 1,1 bis 910k | 1/2W | ±5% | - | 360 Komponenten (72 Werte - 5 pro Wert) | Durchkontaktierung | Axial | |||
167 Vorrätig Mehrwertprodukt | 1 : 35,80000 € Tasche | Tasche | Aktiv | Kohleschicht | 1 bis 1 M | 1/2W | ±5% | - | 365 Komponenten (73 Werte - 5 pro Wert) | Durchkontaktierung | Axial | |||
323 Vorrätig Mehrwertprodukt | 1 : 42,68000 € Tasche | Tasche | Aktiv | Metallschicht | 10 bis 97,6 | 1/4W | ±1% | - | 475 Komponenten (95 Werte - 5 pro Wert) | Durchkontaktierung | Axial | |||
262 Vorrätig Mehrwertprodukt | 1 : 43,02000 € Tasche | Tasche | Aktiv | Metallschicht | 100 bis 976 | 1/4W | ±1% | - | 480 Komponenten (96 Werte - 5 pro Wert) | Durchkontaktierung | Axial | |||
230 Vorrätig Mehrwertprodukt | 1 : 43,02000 € Tasche | Tasche | Aktiv | Metallschicht | 10k bis 97,6k | 1/4W | ±1% | - | 480 Komponenten (96 Werte - 5 pro Wert) | Durchkontaktierung | Axial | |||
177 Vorrätig Mehrwertprodukt | 1 : 43,02000 € Tasche | Tasche | Aktiv | Metallschicht | 1k bis 9,76k | 1/4W | ±1% | - | 480 Komponenten (96 Werte - 5 pro Wert) | Durchkontaktierung | Axial | |||
266 Vorrätig Mehrwertprodukt | 1 : 43,36000 € Tasche | Tasche | Aktiv | Metallschicht | 100k bis 1M | 1/4W | ±1% | - | 485 Komponenten (97 Werte - 5 pro Wert) | Durchkontaktierung | Axial | |||
11 Vorrätig | 1 : 122,13000 € Box | - | Box | Aktiv | Dickschicht | 0 bis 10M | 0,063W | Brücke, ±1% | - | 100 Komponenten (300 Werte - Mischmengen) | Oberflächenmontage | 0402 (1005 metrisch) | ||
2 Vorrätig | 1 : 122,13000 € Box | Box | Aktiv | Dickschicht | 1 bis 10 M | 1/4W | ±1% | - | 10000 Komponenten (200 Werte - 50 pro Wert) | Oberflächenmontage | 1206 (3216 metrisch) | |||
19 Vorrätig | 1 : 122,13000 € Box | - | Box | Aktiv | - | - | - | - | - | - | - | - | ||
17 Vorrätig | 1 : 122,13000 € Box | - | Box | Aktiv | - | - | - | - | - | - | - | - | ||
13 Vorrätig | 1 : 122,13000 € Box | - | Box | Aktiv | - | - | - | - | - | - | - | - | ||
8 Vorrätig | 1 : 122,13000 € Box | Box | Aktiv | Dickschicht | 0,1 bis 0,91 | - | ±1%, ±5% | - | 4800 Komponenten (160 Werte - 30 pro Wert) | Oberflächenmontage | 0402 bis 2512 (1005 bis 6532 Metrisch) | |||
7 Vorrätig | 1 : 122,13000 € Box | - | Box | Aktiv | - | - | - | - | - | - | - | - | ||
5 Vorrätig | 1 : 122,13000 € Box | Box | Aktiv | Dickschicht | 0 bis 1M | 0,063W | Brücke, ±5% | - | 7500 Komponenten (75 Werte - 100 pro Wert) | Oberflächenmontage | 0402 (1005 metrisch) | |||
4 Vorrätig | 1 : 122,13000 € Box | - | Box | Aktiv | - | - | - | - | - | - | - | - | ||
3 Vorrätig | 1 : 122,13000 € Box | - | Box | Aktiv | - | - | - | - | - | - | - | - | ||
3 Vorrätig | 1 : 122,13000 € Box | Box | Aktiv | Dickschicht | 0 bis 22M | 1/4W | ±5% | - | 6000 Komponenten (120 Werte - 50 pro Wert) | Oberflächenmontage | 1206 (3216 metrisch) | |||
2 Vorrätig | 1 : 122,13000 € Box | Box | Aktiv | Dickschicht | 0 bis 1M | - | Brücke, ±1%, ±5% | - | 28500 - 57000 Komponenten (570 Werte - Mischmengen) | Oberflächenmontage | 0201 bis 1206 (0603 bis 3216 Metrisch) |


























