Bürstenlose DC-Lüfter (BLDC)
Herst.-Teilenr. | Verfügbare Menge | Preis | Serie | Verpackung | Produktstatus | Spannung - Nennwert | Größe / Dimension | Breite | Luftstrom | Statischer Druck | Lagertyp | Lüftertyp | Merkmale | Rauschen | Leistung (W) | Drehzahl | Abschluss | Schutzart (IP) | Betriebstemperatur | Zulassungsbehörde | Gewicht | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 Vorrätig | 1 : 6,53000 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 0,600cfm (0,017m³/min) | 0,030in H2O (7,5Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 6,6dB(A) | 250 mW | 6000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
188 Vorrätig | 1 : 6,81000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,600cfm (0,017m³/min) | 0,060in H2O (14,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, PWM-Steuerung, Geschwindigkeitssensor (Tacho) | 18,9dB(A) | 600 mW | 10000 U/min | 4 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
144 Vorrätig | 1 : 6,95000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 0,600cfm (0,017m³/min) | 0,030in H2O (7,5Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 6,6dB(A) | 600 mW | 6000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
115 Vorrätig | 1 : 7,09000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,820cfm (0,023m³/min) | 0,140in H2O (34,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 27,8dB(A) | 1.08 W | 15000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
216 Vorrätig | 1 : 7,25000 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 1,6cfm (0,045m³/min) | 0,240in H2O (59,8Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 29,2dB(A) | 900 mW | 17000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
260 Vorrätig | 1 : 8,23000 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 0,600cfm (0,017m³/min) | 0,030in H2O (7,5Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, PWM-Steuerung, Geschwindigkeitssensor (Tacho) | 6,6dB(A) | 250 mW | 6000 U/min | 4 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
133 Vorrätig | 1 : 6,75000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,820cfm (0,023m³/min) | 0,140in H2O (34,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, Geschwindigkeitssensor (Tacho) | 27,8dB(A) | 1.08 W | 15000 U/min | 3 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
201 Vorrätig | 1 : 7,32000 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 1,1cfm (0,031m³/min) | 0,120in H2O (29,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, Geschwindigkeitssensor (Tacho) | 21,7dB(A) | 750 mW | 12000 U/min | 3 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
184 Vorrätig | 1 : 8,17000 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,820cfm (0,023m³/min) | 0,140in H2O (34,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, Geschwindigkeitssensor (Tacho) | 27,8dB(A) | 1 W | 15000 U/min | 3 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
90 Vorrätig | 1 : 6,53000 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,600cfm (0,017m³/min) | 0,060in H2O (14,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 18,9dB(A) | 400 mW | 10000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
63 Vorrätig | 1 : 6,92000 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,330cfm (0,009m³/min) | 0,020in H2O (4,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, PWM-Steuerung, Geschwindigkeitssensor (Tacho) | 7,9dB(A) | 300 mW | 6000 U/min | 4 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
17 Vorrätig | 1 : 8,68000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 1,6cfm (0,045m³/min) | 0,240in H2O (59,8Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, Geschwindigkeitssensor (Tacho) | 29,2dB(A) | 960 mW | 17000 U/min | 3 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
23 Vorrätig | 1 : 8,75000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 1,1cfm (0,031m³/min) | 0,120in H2O (29,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, PWM-Steuerung, Geschwindigkeitssensor (Tacho) | 21,7dB(A) | 960 mW | 12000 U/min | 4 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 1 : 6,72000 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,600cfm (0,017m³/min) | 0,060in H2O (14,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, PWM-Steuerung, Geschwindigkeitssensor (Tacho) | 18,9dB(A) | 400 mW | 10000 U/min | 4 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 1 : 6,95000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 1,1cfm (0,031m³/min) | 0,120in H2O (29,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 21,7dB(A) | 960 mW | 12000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 1 : 7,70000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 1,6cfm (0,045m³/min) | 0,240in H2O (59,8Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 29,2dB(A) | 960 mW | 17000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 1 : 7,76000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,330cfm (0,009m³/min) | 0,020in H2O (4,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, Geschwindigkeitssensor (Tacho) | 7,9dB(A) | 370 mW | 6000 U/min | 3 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 1 : 7,76000 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,330cfm (0,009m³/min) | 0,020in H2O (4,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 7,9dB(A) | 300 mW | 6000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 1 : 8,17000 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 1,6cfm (0,045m³/min) | 0,240in H2O (59,8Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, Geschwindigkeitssensor (Tacho) | 29,2dB(A) | 900 mW | 17000 U/min | 3 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 1 : 8,28000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,600cfm (0,017m³/min) | 0,060in H2O (14,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 18,9dB(A) | 600 mW | 10000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 1 : 8,75000 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 0,600cfm (0,017m³/min) | 0,030in H2O (7,5Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, PWM-Steuerung, Geschwindigkeitssensor (Tacho) | 6,6dB(A) | 600 mW | 6000 U/min | 4 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 480 : 4,07019 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,600cfm (0,017m³/min) | 0,060in H2O (14,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, Geschwindigkeitssensor (Tacho) | 18,9dB(A) | 400 mW | 10000 U/min | 3 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 480 : 4,21054 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 19,9mm x 19,9mm | 6,50mm | 0,330cfm (0,009m³/min) | 0,020in H2O (4,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 7,9dB(A) | 370 mW | 6000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 480 : 4,27531 € Box | Box | Aktiv | 5V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 1,1cfm (0,031m³/min) | 0,120in H2O (29,9Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart | 21,7dB(A) | 750 mW | 12000 U/min | 2 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - | |||
0 Vorrätig Informationen zur Lieferzeit | 480 : 4,29692 € Box | Box | Aktiv | 12V DC | Quadratisch - L x H: 20mm x 20mm | 10,30mm | 1,6cfm (0,045m³/min) | 0,240in H2O (59,8Pa) | Magnetische Manschette omniCOOL™ | Rohraxial | Automatischer Neustart, PWM-Steuerung, Geschwindigkeitssensor (Tacho) | 29,2dB(A) | 960 mW | 17000 U/min | 4 Drahtleitungen | - | 14 bis 158°F (-10 bis 70°C) | CE, cURus, TUV | - |
















