20-SOIC (0,295", 7,50mm Breite) Digitale Isolatoren
Herst.-Teilenr. | Verfügbare Menge | Preis | Serie | Verpackung | Produktstatus | Technologie | Typ | Isolierte Leistung | Anzahl der Kanäle | Eingänge - Seite 1/Seite 2 | Kanaltyp | Spannung - Isolation | Gleichtakt-Transientenimmunität (min.) | Datenrate | Laufzeitverzögerung tpLH / tpHL (max.) | Pulsbreitenverzerrung (max.) | Anstiegs- / Abfallzeit (typ.) | Spannung - Versorgung | Klasse | Qualifizierung | Betriebstemperatur | Montagetyp | Gehäuse / Hülle | Gehäusetyp vom Lieferanten | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
985 Vorrätig | 1 : 8,08000 € Gurtabschnitt (CT) 850 : 4,88501 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Kapazitive Kopplung | Mehrzweck | Ja | 4 | 3/1 | Unidirektional | 5000Vrms | 85kV/µs | 100MBits/s | 15,7ns, 15,7ns | 5ns | 2,5ns, 2,4ns | 2,97V bis 3,63V, 4,5V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
4.795 Vorrätig | 1 : 8,85000 € Stange | Stange | Aktiv | Magnetische Kopplung | RS232 | Ja | 2 | 1/1 | Unidirektional | 2500Vrms | 25kV/µs | 460kbps | 135ns, 190ns | - | 2,3ns, 2,3ns | 4,5V bis 5,5V | - | - | -40°C bis 85°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
3.394 Vorrätig | 1 : 8,85000 € Gurtabschnitt (CT) 1.000 : 4,09178 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Magnetische Kopplung | RS232 | Ja | 2 | 1/1 | Unidirektional | 2500Vrms | 25kV/µs | 460kbps | 135ns, 190ns | - | 2,3ns, 2,3ns | 4,5V bis 5,5V | - | - | -40°C bis 85°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
1.002 Vorrätig | 1 : 8,90000 € Gurtabschnitt (CT) 850 : 5,41406 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Kapazitive Kopplung | Mehrzweck | Ja | 4 | 2/2 | Unidirektional | 5000Vrms | 85kV/µs | 100MBits/s | 15,7ns, 15,7ns | 5ns | 2,5ns, 2,4ns | 2,97V bis 3,63V, 4,5V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
465 Vorrätig | 1 : 8,90000 € Gurtabschnitt (CT) 850 : 5,41406 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Kapazitive Kopplung | Mehrzweck | Ja | 4 | 0/4 | Unidirektional | 5000Vrms | 85kV/µs | 100MBits/s | 15,7ns, 15,7ns | 5ns | 2,5ns, 2,4ns | 2,97V bis 3,63V, 4,5V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
1.533 Vorrätig | 1 : 8,97000 € Gurtabschnitt (CT) 850 : 5,46747 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Kapazitive Kopplung | Mehrzweck | Ja | 4 | 2/2 | Unidirektional | 5000Vrms | 85kV/µs | 100MBits/s | 15,7ns, 15,7ns | 5ns | 2,5ns, 2,4ns | 2,97V bis 3,63V, 4,5V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
761 Vorrätig | 1 : 9,46000 € Gurtabschnitt (CT) 850 : 5,78781 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Kapazitive Kopplung | Mehrzweck | Ja | 4 | 3/1 | Unidirektional | 5000Vrms | 85kV/µs | 100MBits/s | 15,7ns, 15,7ns | 5ns | 2,5ns, 2,4ns | 2,97V bis 3,63V, 4,5V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
5.256 Vorrätig | 1 : 9,54000 € Gurtabschnitt (CT) 850 : 5,83771 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Magnetische Kopplung | RS422, RS485 | Ja | 4 | 2/2 | Unidirektional | 5000Vrms | 100kV/µs (typisch) | 500kbps | 610ns, 610ns | 40ns | 4ns, 4ns (max.) | 1,71V bis 1,89V, 2,25V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
571 Vorrätig | 1 : 9,97000 € Gurtabschnitt (CT) 850 : 6,12291 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Magnetische Kopplung | RS422, RS485 | Ja | 4 | 2/2 | Unidirektional | 5000Vrms | 100kV/µs (typisch) | 12MBits/s | 610ns, 610ns | 40ns | 4ns, 4ns (max.) | 1,71V bis 1,89V, 2,25V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
941 Vorrätig | 1 : 10,34000 € Gurtabschnitt (CT) 850 : 6,36501 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Kapazitive Kopplung | Mehrzweck | Ja | 4 | 2/2 | Unidirektional | 5000Vrms | 85kV/µs | 100MBits/s | 15,7ns, 15,7ns | 5ns | 2,5ns, 2,4ns | 2,97V bis 3,63V, 4,5V bis 5,5V | Automobiltechnik | AEC-Q100 | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
5.322 Vorrätig | 1 : 10,40000 € Gurtabschnitt (CT) 850 : 6,40785 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Magnetische Kopplung | RS422, RS485 | Ja | 4 | 2/2 | Unidirektional | 5000Vrms | 100kV/µs (typisch) | 500kbps | 610ns, 610ns | 40ns | 4ns, 4ns (max.) | 1,71V bis 1,89V, 2,25V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
2.506 Vorrätig | 1 : 10,83000 € Gurtabschnitt (CT) 850 : 6,69258 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Magnetische Kopplung | RS422, RS485 | Ja | 4 | 2/2 | Unidirektional | 5000Vrms | 100kV/µs (typisch) | 12MBits/s | 610ns, 610ns | 40ns | 4ns, 4ns (max.) | 1,71V bis 1,89V, 2,25V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
1.074 Vorrätig | 1 : 10,99000 € Gurtabschnitt (CT) 850 : 6,80480 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Kapazitive Kopplung | Mehrzweck | Ja | 4 | 3/1 | Unidirektional | 5000Vrms | 85kV/µs | 100MBits/s | 15,7ns, 15,7ns | 5ns | 2,5ns, 2,4ns | 2,97V bis 3,63V, 4,5V bis 5,5V | Automobiltechnik | AEC-Q100 | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
339 Vorrätig | 1 : 10,99000 € Gurtabschnitt (CT) 850 : 6,80480 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Kapazitive Kopplung | Mehrzweck | Ja | 4 | 3/1 | Unidirektional | 5000Vrms | 85kV/µs | 100MBits/s | 15,7ns, 15,7ns | 5ns | 2,5ns, 2,4ns | 2,97V bis 3,63V, 4,5V bis 5,5V | Automobiltechnik | AEC-Q100 | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
726 Vorrätig | 1 : 11,93000 € Stange | Stange | Aktiv | Magnetische Kopplung | SPI | Nein | 7 | 5/2 | Unidirektional | 5000Vrms | 25kV/µs | 34MBits/s | 14ns, 14ns | 2ns | 2,5ns, 2,5ns | 3V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC-IC | |||
513 Vorrätig | 1 : 11,93000 € Gurtabschnitt (CT) 1.000 : 6,08909 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Magnetische Kopplung | SPI | Nein | 7 | 5/2 | Unidirektional | 5000Vrms | 25kV/µs | 34MBits/s | 14ns, 14ns | 2ns | 2,5ns, 2,5ns | 3V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC-IC | |||
1.415 Vorrätig | 1 : 13,01000 € Stange | Stange | Aktiv | Magnetische Kopplung | RS422, RS485 | Ja | 2 | 1/1 | Unidirektional | 2500Vrms | 25kV/µs | 500kbps | - | - | 1,1µs, 1,1µs (max.) | 3,3V, 5V | - | - | -40°C bis 85°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
0 Vorrätig Informationen zur Lieferzeit | 1 : 13,01000 € Gurtabschnitt (CT) 400 : 6,82323 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Magnetische Kopplung | RS422, RS485 | Ja | 2 | 1/1 | Unidirektional | 2500Vrms | 25kV/µs | 500kbps | - | - | 1,1µs, 1,1µs (max.) | 3,3V, 5V | - | - | -40°C bis 85°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
338 Vorrätig | 1 : 14,23000 € Stange | - | Stange | Aktiv | Magnetische Kopplung | RS232, USB | Ja | 1 | 1/0 | Unidirektional | 5700Vrms | 40kV/µs | 480MBits/s | 650ns, 600ns | - | 300ns, 350ns (max.) | 3V bis 3,6V, 3V bis 5,5V | - | - | -55°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC-IC | ||
1.350 Vorrätig | 1 : 14,35000 € Stange | - | Stange | Aktiv | Magnetische Kopplung | RS232, USB | Ja | 1 | 1/0 | Unidirektional | 5700Vrms | 40kV/µs | 480MBits/s | 650ns, 600ns | - | 300ns, 350ns (max.) | 3V bis 3,6V, 3V bis 5,5V | - | - | -55°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC-IC | ||
1.395 Vorrätig | 1 : 14,41000 € Gurtabschnitt (CT) 400 : 7,80570 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Magnetische Kopplung | LVDS | Nein | 2 | 2/0 | Unidirektional | 5000Vrms | 25kV/µs | 600MBits/s | 4,5ns, 4,5ns | - | 0,35ns, 0,35ns (max.) | 2,375V bis 2,625V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
235 Vorrätig | 1 : 14,41000 € Stange | Stange | Aktiv | Magnetische Kopplung | LVDS | Nein | 2 | 2/0 | Unidirektional | 5000Vrms | 25kV/µs | 600MBits/s | 4,5ns, 4,5ns | - | 0,35ns, 0,35ns (max.) | 2,375V bis 2,625V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
2.917 Vorrätig | 1 : 14,78000 € Gurtabschnitt (CT) 400 : 8,07560 € Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Magnetische Kopplung | RS422, RS485 | Ja | 2 | 1/1 | Unidirektional | 2500Vrms | 25kV/µs | 16MBits/s | - | - | 15ns, 15ns (max.) | 3,3V, 5V | - | - | -40°C bis 85°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
2.829 Vorrätig | 1 : 14,78000 € Stange | Stange | Aktiv | Magnetische Kopplung | RS422, RS485 | Ja | 2 | 1/1 | Unidirektional | 2500Vrms | 25kV/µs | 16MBits/s | - | - | 15ns, 15ns (max.) | 3,3V, 5V | - | - | -40°C bis 85°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC | |||
1.049 Vorrätig | 1 : 7,54000 € Gurtabschnitt (CT) 850 : 4,53092 € Gurt auf Rolle (Tape and Reel - TR) | - | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | Kapazitive Kopplung | CAN, RS232, RS485, SPI | Ja | 2 | 1/1 | Unidirektional | 5000Vrms | 85kV/µs | 100MBits/s | 15,7ns, 15,7ns | 5ns | 2,5ns, 2,4ns | 2,97V bis 3,63V, 4,5V bis 5,5V | - | - | -40°C bis 125°C | Oberflächenmontage | 20-SOIC (0,295", 7,50mm Breite) | 20-SOIC |









