NorComp Inc. D-Sub-Steckverbinder - Baugruppen
Herst.-Teilenr. | Verfügbare Menge | Preis | Serie | Verpackung | Produktstatus | Art des Steckverbinders | Steckverbindertyp | Anzahl der Positionen | Anzahl der Reihen | Montagetyp | Schalengröße, Steckverbinder-Layout | Kontakttyp | Flanschfunktion | Abschluss | Primäres Material | Schalenmaterial, Oberfläche | Kontaktoberfläche | Kontaktoberflächendicke | Schutzart (IP) | Klassifizierung der Entflammbarkeit des Materials | Nennstrom (Ampere) | Rückenabstand | Merkmale | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.921 Vorrätig | 1 : 0,89000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 9 | 2 | Panelmontage | 1 (DE, E) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | Erdungskerben | |||
35.054 Vorrätig | 1 : 1,03000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 9 | 2 | Panelmontage | 1 (DE, E) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
20.478 Vorrätig | 1 : 1,27000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 15 | 2 | Panelmontage | 2 (DA, A) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | Erdungskerben | |||
10.439 Vorrätig | 1 : 1,35000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 9 | 2 | Panelmontage, Durchführungsloch | 1 (DE, E) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | Erdungskerben | |||
7.967 Vorrätig | 1 : 1,49000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 25 | 2 | Panelmontage | 3 (DB, B) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | Erdungskerben | |||
1.268 Vorrätig | 1 : 1,52000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 15 | 2 | Panelmontage | 2 (DA, A) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
1.113 Vorrätig | 1 : 1,60000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 9 | 2 | Panelmontage, Durchführungsloch | 1 (DE, E) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
4.307 Vorrätig | 1 : 1,71000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 25 | 2 | Panelmontage | 3 (DB, B) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
3.535 Vorrätig | 1 : 1,83000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 9 | 2 | Panelmontage, Durchführungsloch, rechtwinklig | 1 (DE, E) | Signal | Gehäuse/Schale (4-40) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | 0,318" (8,08mm) | Platinenverriegelung, Erdungskerben | |||
1.915 Vorrätig | 1 : 1,88000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 15 | 2 | Panelmontage, Durchführungsloch | 2 (DA, A) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
12.022 Vorrätig | 1 : 1,92000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 9 | 2 | Panelmontage, Durchführungsloch, rechtwinklig | 1 (DE, E) | Signal | Gehäuse/Schale (4-40) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | 0,318" (8,08mm) | Platinenverriegelung | |||
4.535 Vorrätig | 1 : 1,92000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 9 | 2 | Panelmontage | 1 (DE, E) | Signal | Verbindungsseitige Hardware (4-40) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | Erdungskerben | |||
2.599 Vorrätig | 1 : 1,92000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 9 | 2 | Panelmontage | 1 (DE, E) | Signal | Kabelseite (4-40) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | Erdungskerben | |||
7.024 Vorrätig | 1 : 2,11000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 15 | 2 | Panelmontage, Durchführungsloch, rechtwinklig | 2 (DA, A) | Signal | Gehäuse/Schale (4-40) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | 0,318" (8,08mm) | Platinenverriegelung, Erdungskerben | |||
4.773 Vorrätig | 1 : 2,25000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 9 | 2 | Panelmontage, Durchführungsloch, rechtwinklig | 1 (DE, E) | Signal | Steckseite, Schraubensicherung (4-40) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | 0,318" (8,08mm) | Erdungsband, Erdungskerben | |||
3.678 Vorrätig | 1 : 2,26000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 15 | 2 | Panelmontage, Durchführungsloch, rechtwinklig | 2 (DA, A) | Signal | Gehäuse/Schale (4-40) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | 0,318" (8,08mm) | Platinenverriegelung | |||
3.247 Vorrätig | 1 : 2,26000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 9 | 2 | Panelmontage, Durchführungsloch, rechtwinklig | 1 (DE, E) | Signal | Steckseite, Schraubensicherung (4-40) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | 0,318" (8,08mm) | Platinenverriegelung, Erdungskerben | |||
511 Vorrätig | 1 : 2,26000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 25 | 2 | Panelmontage, Durchführungsloch | 3 (DB, B) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
5.601 Vorrätig | 1 : 2,28000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 9 | 2 | Panelmontage, Durchführungsloch, rechtwinklig | 1 (DE, E) | Signal | Steckseite, Schraubensicherung (4-40) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | 0,318" (8,08mm) | Platinenverriegelung | |||
1.178 Vorrätig | 1 : 2,43000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 9 | 2 | Panelmontage, Durchführungsloch | 1 (DE, E) | Signal | Verbindungsseitige Hardware (4-40) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | Erdungskerben | |||
2.596 Vorrätig | 1 : 2,46000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 15 | 2 | Panelmontage | 2 (DA, A) | Signal | Kabelseite (4-40) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
1.260 Vorrätig | 1 : 2,46000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 15 | 2 | Panelmontage | 2 (DA, A) | Signal | Verbindungsseitige Hardware (4-40) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
7.130 Vorrätig | 1 : 2,52000 € Tablett | Tablett | Aktiv | D-Sub, hohe Dichte | Stecker, Steckverbinder | 15 | 3 | Panelmontage | 1 (DE, E) Hohe Dichte | Signal | Gehäuse/Schale (ohne Gewinde) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | Erdungskerben, abgeschirmt | |||
1.887 Vorrätig | 1 : 2,54000 € Tablett | Tablett | Aktiv | D-Sub | Stecker, Steckverbinder | 37 | 2 | Panelmontage | 4 (DC, C) | Signal | Gehäuse/Schale (ohne Gewinde) | Lötkelch | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | Erdungskerben | |||
3.029 Vorrätig | 1 : 2,59000 € Tablett | Tablett | Aktiv | D-Sub | Buchse, Flanschdose | 9 | 2 | Panelmontage, Durchführungsloch | 1 (DE, E) | Signal | Platineseite (4-40) | Lötverbindung | - | Stahl, vernickelt | Gold | Flash | - | UL94 V-0 | 5A | - | - |


























